<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chirp.syxyz.net</title>
	<atom:link href="http://chirp.syxyz.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://chirp.syxyz.net</link>
	<description>long involved over-explanations are our specialty</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:13:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Sharing a git repository over ssh</title>
		<link>http://chirp.syxyz.net/2012/02/sharing-a-git-repository-over-ssh/</link>
		<comments>http://chirp.syxyz.net/2012/02/sharing-a-git-repository-over-ssh/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:13:28 +0000</pubDate>
		<dc:creator>sbeam</dc:creator>
				<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://chirp.syxyz.net/?p=200</guid>
		<description><![CDATA[As much as we all love and admire github, it&#8217;s easy to forget that setting up and sharing a git repository on your own system is incredibly easy. And technically, you can find any information available in github&#8217;s lovely UI by using just plain-old git command mojo (granted, in some cases it would take some [...]]]></description>
		<wfw:commentRss>http://chirp.syxyz.net/2012/02/sharing-a-git-repository-over-ssh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>spork with ruby 1.9 and Test::Unit</title>
		<link>http://chirp.syxyz.net/2011/07/spork-with-ruby-1-9-and-testunit/</link>
		<comments>http://chirp.syxyz.net/2011/07/spork-with-ruby-1-9-and-testunit/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:27:12 +0000</pubDate>
		<dc:creator>sbeam</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[testunit]]></category>

		<guid isPermaLink="false">http://chirp.syxyz.net/?p=170</guid>
		<description><![CDATA[If you do testing in your Rails apps (which, you do, of course), you&#8217;ll get tired of waiting 45 seconds for poor little rake to run and load the entire Rack and Rails stack each time you want to test a tiny change. Spork makes things much more snappy. And snappy is good, it might [...]]]></description>
		<wfw:commentRss>http://chirp.syxyz.net/2011/07/spork-with-ruby-1-9-and-testunit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>keep it safe with Blowfish in vim 7.3</title>
		<link>http://chirp.syxyz.net/2011/06/keep-it-safe-with-blowfish-in-vim-7-3/</link>
		<comments>http://chirp.syxyz.net/2011/06/keep-it-safe-with-blowfish-in-vim-7-3/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:12:25 +0000</pubDate>
		<dc:creator>sbeam</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[blowfish]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://chirp.syxyz.net/?p=162</guid>
		<description><![CDATA[Late last year, everyone&#8217;s favorite editor saw version 7.3 come to light. One of the interesting new features is built-in and easy-to-use Blowfish file encryption, a powerful and much-needed upgrade from the old UNIX crypt function available in older versions. crypt() is an old and very breakable algorithm, not suitable for anything except protecting plain [...]]]></description>
		<wfw:commentRss>http://chirp.syxyz.net/2011/06/keep-it-safe-with-blowfish-in-vim-7-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>setting up a postgreSQL user for testing in Rails</title>
		<link>http://chirp.syxyz.net/2011/06/testing-with-postgresql-in-rails/</link>
		<comments>http://chirp.syxyz.net/2011/06/testing-with-postgresql-in-rails/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 21:46:29 +0000</pubDate>
		<dc:creator>sbeam</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://chirp.syxyz.net/?p=155</guid>
		<description><![CDATA[When testing a Rails app backed by a postgreSQL DB, rake db:test:load and the unit tests drop and re-creates the entire database. As such, the database user used in the testing environment needs to be able to drop and create databases. In postgres, you do that by assigning the CREATEDB privilege directly to the testing [...]]]></description>
		<wfw:commentRss>http://chirp.syxyz.net/2011/06/testing-with-postgresql-in-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP5 with FastCGI and suexec in Debian</title>
		<link>http://chirp.syxyz.net/2010/12/php5-with-fastcgi-and-suexec-in-debian/</link>
		<comments>http://chirp.syxyz.net/2010/12/php5-with-fastcgi-and-suexec-in-debian/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 20:42:30 +0000</pubDate>
		<dc:creator>sbeam</dc:creator>
				<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[fastcgi]]></category>
		<category><![CDATA[mod_rails]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://chirp.syxyz.net/?p=143</guid>
		<description><![CDATA[Wanna speed up those php apps, while reducing your server&#8217;s memory footprint, and improve your security model all at once? Of course you do! All you have to do, is ditch the defaults and run PHP5 through fastcgi and suexec on Apache2. This is a fairly straightforward task, but there are several gotchas. This setup [...]]]></description>
		<wfw:commentRss>http://chirp.syxyz.net/2010/12/php5-with-fastcgi-and-suexec-in-debian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-staging capistrano deployment with rvm, git and passenger</title>
		<link>http://chirp.syxyz.net/2010/09/multi-staging-capistrano-deployment-with-rvm-git-and-passenger/</link>
		<comments>http://chirp.syxyz.net/2010/09/multi-staging-capistrano-deployment-with-rvm-git-and-passenger/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 19:24:13 +0000</pubDate>
		<dc:creator>sbeam</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[capistrano]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://chirp.syxyz.net/?p=133</guid>
		<description><![CDATA[Here is an object lesson in the old philosophy of simple, convenient tools that focus on doing one thing, and one thing well, and also combine and inter-operate well with other tools, to create one monster flying space robot with laserbeam eyes that crushes everything. Here is what we want to do in a typical [...]]]></description>
		<wfw:commentRss>http://chirp.syxyz.net/2010/09/multi-staging-capistrano-deployment-with-rvm-git-and-passenger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple LDAP authentication domain server and client</title>
		<link>http://chirp.syxyz.net/2010/01/simple-ldap-domain/</link>
		<comments>http://chirp.syxyz.net/2010/01/simple-ldap-domain/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:52:12 +0000</pubDate>
		<dc:creator>sbeam</dc:creator>
				<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[ldap]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[rhce]]></category>

		<guid isPermaLink="false">http://chirp.syxyz.net/?p=124</guid>
		<description><![CDATA[Here, I&#8217;ll admit it. One of the things I&#8217;ve always been a little scared of, in terms of Linux server administration, is LDAP. It&#8217;s obviously incredibly useful in many ways, not the least of which, it&#8217;s the most current and secure way of centralizing user, group and system configuration information, even across the web. And [...]]]></description>
		<wfw:commentRss>http://chirp.syxyz.net/2010/01/simple-ldap-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set up NIS client and server systems with autofs home</title>
		<link>http://chirp.syxyz.net/2010/01/set-up-nis-server-with-autofs/</link>
		<comments>http://chirp.syxyz.net/2010/01/set-up-nis-server-with-autofs/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:29:50 +0000</pubDate>
		<dc:creator>sbeam</dc:creator>
				<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[autofs]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[nis]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[rhce]]></category>

		<guid isPermaLink="false">http://chirp.syxyz.net/?p=117</guid>
		<description><![CDATA[NIS is a bit of an old-school solution on UNIX systems for sharing user information, including logins, across systems. This allows administrators to centralize all user account information, as well as home directories, across any number of physical machines. There are some security implications (like having to disable iptables on the server, see below), and [...]]]></description>
		<wfw:commentRss>http://chirp.syxyz.net/2010/01/set-up-nis-server-with-autofs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>read and convert 3GP video using FFmpeg</title>
		<link>http://chirp.syxyz.net/2010/01/read-and-convert-3gp-video-using-ffmpeg/</link>
		<comments>http://chirp.syxyz.net/2010/01/read-and-convert-3gp-video-using-ffmpeg/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 20:03:04 +0000</pubDate>
		<dc:creator>sbeam</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[ffmpeg]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://chirp.syxyz.net/?p=105</guid>
		<description><![CDATA[Something I found out today when I decided to make a quick edit to a video taken on my cellphone:  Newer GSM cell phones and devices (such as my now-dated Android G1) now tend to save video in 3GP format. This shiny new multimedia format may have many advantages, but it is not widely supported [...]]]></description>
		<wfw:commentRss>http://chirp.syxyz.net/2010/01/read-and-convert-3gp-video-using-ffmpeg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>saving image dimensions with file_column</title>
		<link>http://chirp.syxyz.net/2009/11/saving-image-dimensions-with-file-column/</link>
		<comments>http://chirp.syxyz.net/2009/11/saving-image-dimensions-with-file-column/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 18:40:10 +0000</pubDate>
		<dc:creator>sbeam</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://chirp.syxyz.net/?p=92</guid>
		<description><![CDATA[A minor UI detail in development required that we include the width and height of certain images in the HTML and XML views. Since we were using the file_column plugin, which doesn&#8217;t normally save any image information besides the file name, this turned out to require some hacking. file_column does a great job of making [...]]]></description>
		<wfw:commentRss>http://chirp.syxyz.net/2009/11/saving-image-dimensions-with-file-column/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

